Drug | Efficacy | Indications | MS Subtype | Pregnancy Safety | Administration Route | Mechanism of Action |
---|---|---|---|---|---|---|
Copaxone (glatiramer) | Moderate | Relapsing forms of MS | RRMS, SPMS | Category B | Subcutaneous injection | Immunostimulant; mimics myelin basic protein to reduce autoimmune response |
Tecfidera (dimethyl fumarate) | Moderate | Relapsing forms of MS | RRMS | Category C | Oral | Selective immunosuppressant; activates Nrf2 pathway to reduce inflammation |
Ocrevus (ocrelizumab) | High | Primary progressive MS (PPMS), relapsing forms of MS | PPMS, RRMS | Category C | Intravenous infusion | CD20 monoclonal antibody; depletes B cells implicated in MS pathogenesis |
Aubagio (teriflunomide) | Moderate | Relapsing forms of MS | RRMS | Category X (avoid) | Oral | Selective immunosuppressant; inhibits pyrimidine synthesis |
Gilenya (fingolimod) | High | Relapsing forms of MS | RRMS | Category C | Oral | Selective immunosuppressant; modulates sphingosine-1-phosphate receptors |
Mavenclad (cladribine) | High | Relapsing forms of MS | RRMS | Category X (avoid) | Oral | Antimetabolite; depletes lymphocytes and modulates immune response |
Zeposia (ozanimod) | High | Relapsing forms of MS | RRMS | Category C | Oral | Selective immunosuppressant; modulates sphingosine-1-phosphate receptors |
Bafiertam (monomethyl fumarate) | Moderate | Relapsing forms of MS | RRMS | Category C | Oral | Selective immunosuppressant; activates Nrf2 pathway to reduce inflammation |
Mayzent (siponimod) | High | Secondary progressive MS (SPMS) with active disease, relapsing forms of MS | SPMS, RRMS | Category C | Oral | Selective immunosuppressant; modulates sphingosine-1-phosphate receptors |
Ponvory (ponesimod) | High | Relapsing forms of MS | RRMS | Category C | Oral | Selective immunosuppressant; modulates sphingosine-1-phosphate receptors |
Tysabri (natalizumab) | High | Relapsing forms of MS | RRMS | Category C | Intravenous infusion | Selective immunosuppressant; inhibits leukocyte migration across blood-brain barrier |
Lemtrada (alemtuzumab) | High | Relapsing forms of MS | RRMS | Category C | Intravenous infusion | CD52 monoclonal antibody; depletes lymphocytes implicated in MS pathogenesis |
Avonex (interferon beta-1a) | Moderate | Relapsing forms of MS | RRMS | Category C | Intramuscular injection | Interferon beta; modulates immune response and reduces inflammation |
Rebif (interferon beta-1a) | Moderate | Relapsing forms of MS | RRMS | Category C | Subcutaneous injection | Interferon beta; modulates immune response and reduces inflammation |
Kesimpta (ofatumumab) | High | Relapsing forms of MS | RRMS | Category C | Subcutaneous injection | CD20 antibody; depletes B cells implicated in MS pathogenesis |
Vumerity (diroximel fumarate) | Moderate | Relapsing forms of MS | RRMS | Category C | Oral | Selective immunosuppressant; activates Nrf2 pathway to reduce inflammation |
Briumvi (dalfampridine) | Moderate | Improve walking in MS patients with walking disability | RRMS, SPMS | Category C |
Oral CNS agent; potassium channel blocker; enhances nerve conduction in demyelinated axons |
Verifiziert von Dr. Petya Stefanova